OVCA Mixed Bonspiel Browser (2012)
Start game is 1, Interval is 25.177 games in the data file.
| Game# (click for tree) |
Time | Club/Sheet | Team 1 | Team 2 | W to | L to |
|---|---|---|---|---|---|---|
| 1 | Thu 9:00 PM | MAN 1 | Elgie, D (CV) | Murton, P (RID) | 25 | 84 |
| 2 | Thu 9:00 PM | MAN 3 | Trobridge, P (RCN) | Stubbs, M (Richmond) | 25 | 84 |
| 3 | Fri 7:00 PM | RA 2 | Bouwman, B (North Grenville) | Cayen, S (Hawksbury) | 26 | 85 |
| 4 | Fri 7:00 PM | RA 3 | Watt, P (RID) | Wagstaff, A (Baie-D'Urfé) | 26 | 85 |
| 5 | Fri 7:00 PM | GR 1 | Brown, D (North Grenville) | Race, J (Pointe Claire) | 27 | 86 |
| 6 | Fri 7:00 PM | GR 4 | Raby, M (Ottawa Deaf) | Regimbald, M (Navan) | 27 | 86 |
| 7 | Fri 7:00 PM | CH 3 | Henderson, D (Baie-D'Urfé) | Cumming, J (Metcalfe) | 28 | 87 |
| 8 | Fri 7:00 PM | CH 2 | Madden, P (RID) | Payant, S (Buckingham) | 28 | 87 |
| 9 | Fri 7:00 PM | RA 4 | Vokey, S (North Grenville) | Lascelles, P (Hawksbury) | 29 | 88 |
| 10 | Fri 7:00 PM | CH 1 | Cullen, T (OCC) | Giovanniello, J (RCMP) | 29 | 88 |
| 11 | Fri 7:00 PM | MAN 2 | Anderson, D (RID) | Kanasy, R (CH) | 30 | 89 |
| 12 | Fri 7:00 PM | MAN 3 | Morton, D (Ottawa Deaf) | Boisvert, D (RCN) | 30 | 89 |
| 13 | Thu 7:00 PM | RA 3 | McRae, B (GR) | Bertrand, R (Buckingham) | 31 | 90 |
| 14 | Thu 7:00 PM | RA 4 | Craniford, D (DARA) | Hahn, K (Huntley) | 31 | 90 |
| 15 | Thu 7:00 PM | CH 2 | Walker, B (GR) | Reynolds, B (Metcalfe) | 32 | 91 |
| 16 | Thu 7:00 PM | CH 3 | Gardner, C (OCC) | Morrissey, S (RID) | 32 | 91 |
| 17 | Thu 7:00 PM | RA 5 | Adair, B (GR) | Reddick, R (Richmond) | 33 | 92 |
| 18 | Thu 7:00 PM | RCN 4 | McCourt, L (RID) | Decary, J (Navan) | 33 | 92 |
| 19 | Thu 7:00 PM | CH 1 | Ashton, A (GR) | Mitchell, D (RCN) | 34 | 93 |
| 20 | Thu 7:00 PM | CH 4 | Landreville, M (DARA) | Simpson, E (RID) | 34 | 93 |
| 21 | Thu 9:00 PM | CH 3 | Troicuk, D (CV) | Hughes, P (RA) | 35 | 94 |
| 22 | Thu 9:00 PM | CH 2 | Smith, B (Richmond) | Bryson, B (DARA) | 35 | 94 |
| 23 | Thu 9:00 PM | RCN 2 | Arthurs, C (CV) | Norman, P (Huntley) | 36 | 95 |
| 24 | Thu 9:00 PM | MAN 2 | Culham, J (RCN) | Paul, M (-) | 36 | 95 |
| 25 | Sat 8:30 AM | GR 4 | 37 | 48 |
1-25 : 26-50 : 51-75 : 76-100 : 101-213 : 214-238 : 239-263 : 264-265