OVCA Men's Bonspiel Browser (2011)
Start game is 1, Interval is 25.666 games in the data file.
| Game# (click for tree) |
Time | Club/Sheet | Team 1 | Team 2 | W to | L to |
|---|---|---|---|---|---|---|
| 1 | Wed 4:00 PM | OCC 5 | Amyot,D | Bailey,B-Stephenville, NL | 65 | 201 |
| 2 | Wed 4:00 PM | CH 2 | Bellingham,S-MAN | Brown,Bill-RCMP | 65 | 201 |
| 3 | Wed 4:00 PM | CH 3 | Brown,Bruce-GR | Charette,G-Buck | 66 | 202 |
| 4 | Wed 4:00 PM | CH 4 | Featherstone,C-CV | Foss,J-CH | 66 | 202 |
| 5 | Wed 4:00 PM | OCC 1 | Frappier,W-RCMP | Gannon,B | 67 | 203 |
| 6 | Wed 4:00 PM | OCC 2 | Girard,D | Goddard,J-Russell | 67 | 203 |
| 7 | Wed 4:00 PM | OCC 3 | Honeywell,C-HTLY | Hope,P-CV | 68 | 204 |
| 8 | Wed 4:00 PM | OCC 4 | Kennedy,P | LaFramboise,D-RCMP | 68 | 204 |
| 9 | Wed 4:00 PM | CH 1 | Landriault,L-NVN | O'Gallagher,D-GR | 69 | 205 |
| 10 | Wed 4:00 PM | RCN 4 | Parker,J-RICH | Quai Le,K-MET | 69 | 205 |
| 11 | Wed 4:00 PM | RICH 2 | Raganold,M-CV | Ruth,D-RCMP | 70 | 206 |
| 12 | Wed 4:00 PM | RICH 3 | Solari,A-RCMP | Vachon,K-RID | 70 | 206 |
| 13 | Wed 4:00 PM | RID 3 | Walker,B-GR | Wood,T-GR | 71 | 207 |
| 14 | Wed 6:30 PM | CH 2 | Adair,B-GR | Adams,J | 71 | 207 |
| 15 | Wed 6:30 PM | RCN 2 | Baker,K-Cornwall | Barbieri,F-OCC | 72 | 208 |
| 16 | Wed 6:30 PM | RCN 3 | Barnes,M-CV | Beamish,W-GR | 72 | 208 |
| 17 | Wed 6:30 PM | RCN 4 | Brooks,J-N. Grenville | Butler,C-RA | 73 | 209 |
| 18 | Wed 6:30 PM | RICH 1 | Cole,A-CH | Davis,R-CH | 73 | 209 |
| 19 | Wed 6:30 PM | RICH 2 | deWinter,M-NVN | Diak,D-Almonte | 74 | 210 |
| 20 | Wed 9:00 PM | CH 1 | Dobson,R-GR | Dunlop,B-GR | 74 | 210 |
| 21 | Wed 9:00 PM | NVN 4 | Foster,S-RID | Frigault,R-RA | 75 | 211 |
| 22 | Wed 9:00 PM | RICH 1 | Goold,J-RCN | Graham,S-GR | 75 | 211 |
| 23 | Wed 9:00 PM | RICH 2 | Jeffries,W-OCC | Kavanaugh,C-OCC | 76 | 212 |
| 24 | Wed 9:00 PM | RICH 3 | Kidd,G-RCMP | Long,K-OCC | 76 | 212 |
| 25 | Wed 9:00 PM | RICH 4 | Manion,R-RA | McKibbon,R-RA | 77 | 213 |
1-25 : 26-50 : 51-75 : 76-100 : 101-125 : 126-223 : 224-248 : 249-273 : 274-303 : 304-405 : 406-521 : 522-546 : 601-625 : 626-720 : 721-818 : 819-916 : 917-1107 : 1108-2006 : 2007-2031 : 2032-2109 : 2110-2134 : 2135-2312 : 2313-2405 : 2406-3013 : 3014-3107 : 3108-3203 : 3204-3219